Investigator Name: Green Occupation: Soldier Colleges, Degrees: Birthplace: Mental Disorders: Sex: M Age: 35 |
|
Accounting 10% | Anthropology 1% | Archaeology 1% |
Astronomy 1% | Bargain 5% | Biology 1% |
Chemistry 1% | Climb 50% | Conceal 40% |
Credit Rating 15% | Cthulhu Mythos 0% | Dodge 30% |
Drive Carriage 20% | Electrical Repair 10% | Fast Talk 5% |
First Aid 40% | Geology 1% | Handgun 40% |
Hide 50% | History 20% | Jump 50% |
Law 5% | Library Use 25% | Listen 40% |
Locksmith 1% | Machine Gun 50% | Martial Arts 1% |
Mechanical Repair 30% | Medicine 5% | Natural History 10% |
Navigate 40% | Occult 5% | Operate Hvy. Machine 1% |
Other Language: Indian 40% | Own Language: English 75% | Persuade 15% |
Pharmacy 1% | Photography 10% | Physics 1% |
Pilot Balloon 1% | Pilot Boat 30% | Psychology 5% |
Ride 5% | Rifle 60% | Shotgun 30% |
Sneak 40% | Spot Hidden 25% | Swim 40% |
Throw 30% | Track 10% | .303 Lee-Enfield* 60% |
Fist/Punch 50% | Head Butt 10% | Kick 25% |
Grapple 25% |